<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Trendinews.com - Comment, learn, and share with Trendirama authors. You can be an author too!</title>
	<atom:link href="http://www.trendinews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendinews.com</link>
	<description>Comment, learn, and share with Trendirama authors. You can be an author too!</description>
	<pubDate>Tue, 25 Oct 2011 15:11:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Researchers have found evidence for the existence of a hypnotic state</title>
		<link>http://trendinews.com/2011/10/25/researchers-have-found-evidence-for-the-existence-of-a-hypnotic-state/</link>
		<comments>http://trendinews.com/2011/10/25/researchers-have-found-evidence-for-the-existence-of-a-hypnotic-state/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:10:53 +0000</pubDate>
		<dc:creator>jmarti</dc:creator>
		
		<category><![CDATA[Interesting tidbits]]></category>

		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://trendinews.com/2011/10/25/researchers-have-found-evidence-for-the-existence-of-a-hypnotic-state/</guid>
		<description><![CDATA[Researchers have found evidence for the existence of a hypnotic state
A multidisciplinary group of researchers from Finland (University of Turku and Aalto University) and Sweden (University of Skövde) has found that strange stare may be a key that can eventually lead to a solution to this long debate about the existence of a hypnotic state.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurekalert.org/pub_releases/2011-10/aof-rhf102511.php">Researchers have found evidence for the existence of a hypnotic state</a><br />
<blockquote>A multidisciplinary group of researchers from Finland (University of Turku and Aalto University) and Sweden (University of Skövde) has found that strange stare may be a key that can eventually lead to a solution to this long debate about the existence of a hypnotic state.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=47929e24-45b7-8e64-9be5-91e9d6265cba" /></div>
]]></content:encoded>
			<wfw:commentRss>http://trendinews.com/2011/10/25/researchers-have-found-evidence-for-the-existence-of-a-hypnotic-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It’s Not China; It’s Efficiency That Is Killing Our Jobs</title>
		<link>http://trendinews.com/2011/10/24/it%e2%80%99s-not-china-it%e2%80%99s-efficiency-that-is-killing-our-jobs/</link>
		<comments>http://trendinews.com/2011/10/24/it%e2%80%99s-not-china-it%e2%80%99s-efficiency-that-is-killing-our-jobs/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:27:52 +0000</pubDate>
		<dc:creator>jmarti</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://trendinews.com/2011/10/24/it%e2%80%99s-not-china-it%e2%80%99s-efficiency-that-is-killing-our-jobs/</guid>
		<description><![CDATA[It’s Not China; It’s Efficiency That Is Killing Our Jobs - DYSKE.COM
When someone owns a means of production that is more efficient, it can eliminate a large number of jobs, and he stands to profit handsomely from the money he saves. In other words, it’s not so much that American jobs are going overseas; those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dyske.com/paper/945">It’s Not China; It’s Efficiency That Is Killing Our Jobs - DYSKE.COM</a><br />
<blockquote>When someone owns a means of production that is more efficient, it can eliminate a large number of jobs, and he stands to profit handsomely from the money he saves. In other words, it’s not so much that American jobs are going overseas; those who own efficient means of production are now pocketing the money that they used to spend on hiring people.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=620e3f3d-e9c9-8a39-91e3-da065d0ba32b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://trendinews.com/2011/10/24/it%e2%80%99s-not-china-it%e2%80%99s-efficiency-that-is-killing-our-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8 Different Facebook Landing Tabs Used By Businesses On Faceboo</title>
		<link>http://trendinews.com/2011/10/21/8-different-facebook-landing-tabs-used-by-businesses-on-faceboo/</link>
		<comments>http://trendinews.com/2011/10/21/8-different-facebook-landing-tabs-used-by-businesses-on-faceboo/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:06:53 +0000</pubDate>
		<dc:creator>jmarti</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[E-business]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://trendinews.com/2011/10/21/8-different-facebook-landing-tabs-used-by-businesses-on-faceboo/</guid>
		<description><![CDATA[8 Different Facebook Landing Tabs Used By Businesses On Facebook &#124; Social Media Examiner
Are you looking to turn more Facebook lurkers into fans of your page? There’s no better way to do this than with a custom Facebook landing tab.
As interest in Facebook marketing increases, marketers are looking for new ways to improve their technique.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmediaexaminer.com/8-powerful-ways-to-use-facebook-landing-tabs/">8 Different Facebook Landing Tabs Used By Businesses On Facebook | Social Media Examiner</a><br />
<blockquote>Are you looking to turn more Facebook lurkers into fans of your page? There’s no better way to do this than with a custom Facebook landing tab.</p>
<p>As interest in Facebook marketing increases, marketers are looking for new ways to improve their technique.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5c536e4f-8d9c-8291-a55f-f486bfd894e6" /></div>
]]></content:encoded>
			<wfw:commentRss>http://trendinews.com/2011/10/21/8-different-facebook-landing-tabs-used-by-businesses-on-faceboo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revealed – the capitalist network that runs the world</title>
		<link>http://trendinews.com/2011/10/20/revealed-%e2%80%93-the-capitalist-network-that-runs-the-world/</link>
		<comments>http://trendinews.com/2011/10/20/revealed-%e2%80%93-the-capitalist-network-that-runs-the-world/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:02:09 +0000</pubDate>
		<dc:creator>jmarti</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Interesting tidbits]]></category>

		<guid isPermaLink="false">http://trendinews.com/2011/10/20/revealed-%e2%80%93-the-capitalist-network-that-runs-the-world/</guid>
		<description><![CDATA[Revealed – the capitalist network that runs the world - physics-math - 19 October 2011 - New Scientist
When the team further untangled the web of ownership, it found much of it tracked back to a &#8220;super-entity&#8221; of 147 even more tightly knit companies - all of their ownership was held by other members of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/article/mg21228354.500-revealed--the-capitalist-network-that-runs-the-world.html">Revealed – the capitalist network that runs the world - physics-math - 19 October 2011 - New Scientist</a><br />
<blockquote>When the team further untangled the web of ownership, it found much of it tracked back to a &#8220;super-entity&#8221; of 147 even more tightly knit companies - all of their ownership was held by other members of the super-entity - that controlled 40 per cent of the total wealth in the network. &#8220;In effect, less than 1 per cent of the companies were able to control 40 per cent of the entire network,&#8221; says Glattfelder. Most were financial institutions. The top 20 included Barclays Bank, JPMorgan Chase &amp; Co, and The Goldman Sachs Group.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=e9a0cfa8-9826-8ce6-8162-d3b980660672" /></div>
]]></content:encoded>
			<wfw:commentRss>http://trendinews.com/2011/10/20/revealed-%e2%80%93-the-capitalist-network-that-runs-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crowdsourcing design</title>
		<link>http://trendinews.com/2011/10/11/crowdsourcing-design/</link>
		<comments>http://trendinews.com/2011/10/11/crowdsourcing-design/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:28:30 +0000</pubDate>
		<dc:creator>jmarti</dc:creator>
		
		<category><![CDATA[E-business]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Interesting tidbits]]></category>

		<guid isPermaLink="false">http://trendinews.com/2011/10/11/crowdsourcing-design/</guid>
		<description><![CDATA[Launch contest &#124; 99designs
Launch a design contest

]]></description>
			<content:encoded><![CDATA[<p><a href="https://99designs.com/launch#/category">Launch contest | 99designs</a><br />
<blockquote>Launch a design contest</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=2f0fa153-d828-85d9-86d3-977908cd0d80" /></div>
]]></content:encoded>
			<wfw:commentRss>http://trendinews.com/2011/10/11/crowdsourcing-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How personalization isolates you from the real world</title>
		<link>http://trendinews.com/2011/09/29/how-personalization-isolates-you-from-the-real-world/</link>
		<comments>http://trendinews.com/2011/09/29/how-personalization-isolates-you-from-the-real-world/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:16:35 +0000</pubDate>
		<dc:creator>jmarti</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://trendinews.com/2011/09/29/how-personalization-isolates-you-from-the-real-world/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/WLXa1kEMooU" allowfullscreen="" frameborder="0" height="233" width="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trendinews.com/2011/09/29/how-personalization-isolates-you-from-the-real-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social media not working? / G Analytics for social media</title>
		<link>http://trendinews.com/2011/09/22/social-media-not-working-g-analytics-for-social-media/</link>
		<comments>http://trendinews.com/2011/09/22/social-media-not-working-g-analytics-for-social-media/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:04:57 +0000</pubDate>
		<dc:creator>jmarti</dc:creator>
		
		<category><![CDATA[Great tools]]></category>

		<category><![CDATA[Interesting tidbits]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://trendinews.com/?p=413</guid>
		<description><![CDATA[
Social media not working for brands

Using Google Analytics to maximize the power of social media
]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediatoday.com/paulfabretti/358088/facebook-isn-t-just-working-brands?utm_source=smt_newsletter&#038;utm_medium=email&#038;utm_campaign=newsletter"><br />
Social media not working for brands<br />
</a><br /><a href="http://socialmediatoday.com/chad-wiebesick/360107/three-ways-supercharge-social-media-google-analytics?utm_source=smt_newsletter&#038;utm_medium=email&#038;utm_campaign=newsletter"><br />
Using Google Analytics to maximize the power of social media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trendinews.com/2011/09/22/social-media-not-working-g-analytics-for-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gambling with hunger</title>
		<link>http://trendinews.com/2011/09/03/gambling-with-hunger/</link>
		<comments>http://trendinews.com/2011/09/03/gambling-with-hunger/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 10:21:23 +0000</pubDate>
		<dc:creator>jmarti</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://trendinews.com/?p=411</guid>
		<description><![CDATA[&#8220;But in order for the financial industry to tap this new business area, market access had to first be expanded. It was strictly regulated, and for good reason. The finance industry&#8217;s lobbyists got to work, and succeeded in 1999, when the US Commodities Futures Trading Commission substantially deregulated the futures markets. Now banks were permitted [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;But in order for the financial industry to tap this new business area, market access had to first be expanded. It was strictly regulated, and for good reason. The finance industry&#8217;s lobbyists got to work, and succeeded in 1999, when the US Commodities Futures Trading Commission substantially deregulated the futures markets. Now banks were permitted to hold large positions in commodities securities.&#8221;</p>
<p>http://www.spiegel.de/international/world/0,1518,783654-2,00.html</p>
]]></content:encoded>
			<wfw:commentRss>http://trendinews.com/2011/09/03/gambling-with-hunger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real-time scanning of your annotations on paper with a light, portable device</title>
		<link>http://trendinews.com/2011/08/30/real-time-scanning-of-your-annotations-on-paper-with-a-light-portable-device/</link>
		<comments>http://trendinews.com/2011/08/30/real-time-scanning-of-your-annotations-on-paper-with-a-light-portable-device/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:50:08 +0000</pubDate>
		<dc:creator>jmarti</dc:creator>
		
		<category><![CDATA[Great tools]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://trendinews.com/2011/08/30/real-time-scanning-of-your-annotations-on-paper-with-a-light-portable-device/</guid>
		<description><![CDATA[INKLING BY WACOM - YouTube


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=fXbBA1DRE84&amp;feature=player_embedded">INKLING BY WACOM - YouTube</a></p>
<p><iframe src="http://www.youtube.com/embed/fXbBA1DRE84" allowfullscreen="" frameborder="0" height="255" width="400"></iframe></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1088eb3c-2dcf-8676-9f46-be6d88fdbc7a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://trendinews.com/2011/08/30/real-time-scanning-of-your-annotations-on-paper-with-a-light-portable-device/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Wind Turbine Design Can Triple Energy Production</title>
		<link>http://trendinews.com/2011/08/30/new-wind-turbine-design-can-triple-energy-production/</link>
		<comments>http://trendinews.com/2011/08/30/new-wind-turbine-design-can-triple-energy-production/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:46:57 +0000</pubDate>
		<dc:creator>jmarti</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://trendinews.com/2011/08/30/new-wind-turbine-design-can-triple-energy-production/</guid>
		<description><![CDATA[New Wind Turbine Design Can Triple Energy Production - YouTube



]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=ifF-MOuzM_s">New Wind Turbine Design Can Triple Energy Production - YouTube</a><br />
<blockquote></blockquote>
<p><iframe src="http://www.youtube.com/embed/ifF-MOuzM_s" allowfullscreen="" frameborder="0" height="330" width="400"></iframe></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=911c82a6-d4fd-88f7-ac68-dea40329f765" /></div>
]]></content:encoded>
			<wfw:commentRss>http://trendinews.com/2011/08/30/new-wind-turbine-design-can-triple-energy-production/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

